

Mai
Theatrical film
92.6SII score
Explore
Measures the intensity and reach of social media conversation around films
Last updated ·


Theatrical film
92.6SII score


Theatrical film
89.3SII score


Theatrical film
87.1SII score
| #Rank | Name | SII score | ||
|---|---|---|---|---|
| 4New entry New | Gặp Lại Chị BầuTheatrical film | 83.8 | 980K | 77K |
| 5Down | Móng VuốtTheatrical film | 81.2 | 810K | 72K |
| 6Up | B4S - Trước Giờ YêuTheatrical film | 78.5 | 690K | 75K |
| 7 | Cái Giá Của Hạnh PhúcTV series | 76.4 | 540K | 80K |
| 8New entry New | Ngày Xưa Có Một Chuyện TìnhTheatrical film | 73.9 | 502K | 78K |
| 9Down | Gia Đình Mình Vui Bất Thình LìnhTV series | 71.6 | 410K | 73K |
| 10Up | Lỡ Hẹn Với Ngày XanhTV series | 69.2 | 368K | 71K |
The SII score (0–100) is calculated independently from 5 metrics: Source reach, Virality, Post volume, Comment volume and Sentiment. Data is refreshed continuously on a regular cycle.