
Soobin
Anh Trai Vượt Ngàn Chông Gai
94.6SII score
Explore
Measures the intensity and reach of social media conversation around characters
Last updated ·

Anh Trai Vượt Ngàn Chông Gai
94.6SII score

Chị Đẹp Đạp Gió
92.3SII score

Anh Trai Vượt Ngàn Chông Gai
90.0SII score
| #Rank | Name | SII score | ||
|---|---|---|---|---|
| 4Down | Tóc TiênChị Đẹp Đạp Gió | 87.7 | 780K | 83K |
| 5New entry New | RhymasticRap Việt | 85.4 | 690K | 80K |
| 6 | Trấn Thành2 Ngày 1 Đêm | 83.1 | 640K | 86K |
| 7Down | HIEUTHUHAIRap Việt | 80.8 | 590K | 84K |
| 8New entry New | Lan Ngọc2 Ngày 1 Đêm | 78.5 | 520K | 79K |
| 9Up | Hòa MinzyChị Đẹp Đạp Gió | 76.2 | 470K | 77K |
| 10Down | Quang Hùng MasterDAnh Trai Vượt Ngàn Chông Gai | 74.0 | 430K | 75K |
The SII score (0–100) is calculated independently from 5 metrics: Source reach, Virality, Post volume, Comment volume and Sentiment. Data is refreshed continuously on a regular cycle.