
Fanclub Soobin Hoàng Sơn
✓ Verified Fandom · Anh Trai VNCG
95.0SII score
Explore
Measures the intensity and reach of social media conversation around fandoms
Last updated ·

✓ Verified Fandom · Anh Trai VNCG
95.0SII score

✓ Verified Fandom · 2 Ngày 1 Đêm
91.3SII score

✓ Verified Fandom · Chị Đẹp Đạp Gió
88.6SII score
| #Rank | Name | SII score | ||
|---|---|---|---|---|
| 4Up | Fanclub Tự Long✓ Verified Fandom · Anh Trai VNCG | 85.4 | 980K | 27 |
| 5New entry New | Fanclub Minh Hằng✓ Verified Fandom · Chị Đẹp Đạp Gió | 82.7 | 870K | 22 |
| 6Down | Fanclub Karik✓ Verified Fandom · Rap Việt | 79.9 | 760K | 19 |
| 7Up | Fanclub Trường Giang✓ Verified Fandom · 2 Ngày 1 Đêm | 77.2 | 690K | 17 |
| 8 | Fanclub BB Trần✓ Verified Fandom · Anh Trai VNCG | 74.8 | 610K | 15 |
| 9New entry New | Fanclub Ngô Kiến Huy✓ Verified Fandom · 2 Ngày 1 Đêm | 72.0 | 540K | 12 |
| 10Down | Fanclub Đen Vâu✓ Verified Fandom · Rap Việt | 69.5 | 480K | 11 |
The SII score (0–100) is calculated independently from 5 metrics: Source reach, Virality, Post volume, Comment volume and Sentiment. Data is refreshed continuously on a regular cycle.