

OMO · Lái Ký Ức Về Nhà
Campaign · FMCG
92.6SII score
Explore
Measures the intensity and reach of social media conversation around campaigns
Last updated ·


Campaign · FMCG
92.6SII score


Campaign · E-commerce
89.3SII score


Campaign · F&B
87.1SII score
| #Rank | Name | SII score | ||
|---|---|---|---|---|
| 4Down | Coca-Cola · Tết 2026Campaign · F&B | 83.8 | 1.18M | 88K |
| 5Up | Highlands Coffee · Đồng Hành Sáng TạoCampaign · F&B | 81.2 | 960K | 82K |
| 6 | MOMO · Lì Xì SốCampaign · Fintech | 78.5 | 840K | 79K |
| 7New entry New | VinFast · Xanh Hóa Tương LaiCampaign · Automotive | 76.4 | 720K | 86K |
| 8Down | Vinamilk · Quỹ Sữa Vươn CaoCampaign · FMCG | 73.9 | 640K | 89K |
| 9Up | TikTok Shop · Mùa Hội SaleCampaign · E-commerce | 71.6 | 590K | 75K |
| 10Down | Biti's · Đi Để Trở VềCampaign · Fashion | 69.2 | 540K | 84K |
The SII score (0–100) is calculated independently from 5 metrics: Source reach, Virality, Post volume, Comment volume and Sentiment. Data is refreshed continuously on a regular cycle.