

VinFast
Automotive
92.6SII score
Explore
Measures the intensity and reach of social media conversation around brands
Last updated ·


Automotive
92.6SII score


E-commerce
89.3SII score


Fintech
87.1SII score
| #Rank | Name | SII score | ||
|---|---|---|---|---|
| 4Up | Samsung VietnamTech & electronics | 83.8 | 1.42M | 79K |
| 5 | TH true MilkFMCG | 81.2 | 1.15M | 88K |
| 6New entry New | TechcombankFinance & banking | 78.5 | 980K | 80K |
| 7Down | OMOFMCG | 76.4 | 890K | 83K |
| 8Up | Highlands CoffeeFMCG / F&B | 73.9 | 760K | 85K |
| 9Down | Oppo VietnamTech & electronics | 71.6 | 650K | 77K |
| 10 | VinamilkFMCG | 69.2 | 602K | 82K |
The SII score (0–100) is calculated independently from 5 metrics: Source reach, Virality, Post volume, Comment volume and Sentiment. Data is refreshed continuously on a regular cycle.