

Chị Đẹp Đạp Gió
Reality · Music
92.4SII score
Explore
Measures the intensity and reach of social media conversation around shows
Last updated ·


Reality · Music
92.4SII score


Reality · Entertainment
88.1SII score


Reality · Music
85.6SII score
| #Rank | Name | SII score | ||
|---|---|---|---|---|
| 4Up | Rap ViệtTV · Music | 81.3 | 940K | 79K |
| 5New entry New | Sao Nhập NgũReality · Entertainment | 78.9 | 610K | 74K |
| 6Down | Người Ấy Là AiReality · Dating | 76.2 | 470K | 69K |
| 7Up | King of RapTV · Music | 75.8 | 520K | 71K |
| 8 | Muốn Ăn Phải Lăn Vào BếpReality · Food | 74.1 | 388K | 76K |
| 9New entry New | 2N1Đ Music HomeTV · Music | 72.8 | 340K | 70K |
| 10Down | Our Song VietnamTV · Music | 71.5 | 296K | 73K |
The SII score (0–100) is calculated independently from 5 metrics: Source reach, Virality, Post volume, Comment volume and Sentiment. Data is refreshed continuously on a regular cycle.